Pera ServiceStack

<back to all web services

CalendarEventContactRequest

The following routes are available for this service:
GET/v1/CalendarEventContact
GET/v1/CalendarEventContact/{CalendarEventId}

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/CalendarEventContactRequest HTTP/1.1 
Host: api.publicemployeeretirementassistance.com 
Content-Type: text/jsv
Content-Length: length

{
	CalendarEventId: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	},
	Contact: 
	{
		ContactId: 0,
		ContactType: 0,
		FirstName: String,
		LastName: String,
		Title: String,
		EmailWork: String,
		EmailPersonal: String,
		DistrictID: 0,
		District: String,
		SchoolID: 0,
		School: String,
		State: String,
		StateName: String,
		StateID: 0,
		CountyID: 0,
		County: String,
		Phone: String,
		Department: String,
		Flow: String,
		LastContact: 0001-01-01,
		DoNotContact: False,
		AgentId: 0,
		PhoneAlt: String,
		PeraContactId: 0,
		RoomNumber: String,
		SourceTypeId: 0,
		SourceTypeDesc: String,
		SourceNote: String,
		ContactStatusId: 0,
		ContactStatusDesc: String,
		SSN: String,
		DateOfBirth: 0001-01-01,
		Deleted: False,
		IsShared: False,
		address_line1: String,
		address_city: String,
		address_state: String,
		address_zip: String,
		DeletedBy: String,
		DeletedDateTimeUtc: 0001-01-01,
		HasNBC: False,
		HasFactFinderSheet: False,
		MiddleInitial: String,
		Tags: String,
		DateCreated: 0001-01-01,
		ContactImage: String
	}
}